[HR] Scum server intelligence dashboard
A condensed command center for survival, combat, economy, and infrastructure trends gathered from the latest server snapshot.
Last updated Oct 14, 2026, 1:00 AM UTC.
Server pulse
High-level glimpse of population, longevity, and how much wealth is circulating through the economy.
Survivors tracked
242
Unique profiles with recorded progress.
Active last 7 days
25
▲ 12 (92.3%)vs previous weekPlayers saving progress within the last week.
Active last 24h
9
Fresh logins captured in the previous day.
Average life span
61.5 h
Median minutes survived per life.
Total kills logged
26,464
All PvP & PvE eliminations on record.
Kill / death ratio
18.64
Global survivor efficiency.
Exploration distance
38,101.7 km
Sum of all distance travelled across every mode.
Economy in circulation
3M SC
Wallet balances plus bank reserves.
Trader liquidity
3.6M SC
Funds still available across outpost traders.
Server coverage
291.1 days
Span of recorded survivor activity.
Engagement & retention
Server operations
- Registered squads46
Active squad rosters tied to the current snapshot.
- Bases constructed119
Unique base IDs currently stored.
- Base elements4,478
Active building pieces across the island.
- Event rounds logged0
All competitive rounds saved to the database.
Survival extremes
- Longest life survivedCocNorris
Recorded value: 1,207.5 h
- Marathon award (on foot)Nikita
Recorded value: 993,069.8 m
- Longest ranged killCocNorris
Recorded value: 297.8 m
- Highest damage tankedwars
Recorded value: 59,142
- Heaviest pack hauledNikita
Recorded value: 190.7 kg
- Locksmith supremeCocNorris
Recorded value: 1,204
- Knockout artistCocNorris
Recorded value: 8
- Deadliest marksmanNikita
Recorded value: 647
- BeastmasterNikita
Recorded value: 225
Leaderboard focus
Tabs bundle combat, exploration, and lifestyle stories so you can jump straight to the slice you need.
Survival leaders
| # | Player | Kills | PvP | PvE | K/D | Time alive |
|---|---|---|---|---|---|---|
| 1 | Nikita | 1,981 | 0 | 1,981 | 1981.00 | 684.5 h |
| 2 | CocNorris | 1,538 | 4 | 1,534 | 109.86 | 1,207.5 h |
| 3 | solon frost | 1,473 | 1 | 1,472 | 58.92 | 736.2 h |
| 4 | Killua | 1,330 | 1 | 1,329 | 18.47 | 471.8 h |
| 5 | Johnny Sins | 1,004 | 1 | 1,003 | 25.10 | 405.4 h |
| 6 | KAPUT | 976 | 0 | 976 | 42.43 | 324.2 h |
| 7 | Zimmy420nfg | 933 | 0 | 933 | 466.50 | 1,002.9 h |
| 8 | MKaroon | 884 | 1 | 883 | 14.73 | 879 h |
| 9 | primo | 877 | 5 | 872 | 6.69 | 875.8 h |
| 10 | Putinovich | 851 | 0 | 851 | 106.38 | 391.6 h |
| 11 | BorZ | 806 | 0 | 806 | 73.27 | 487.2 h |
| 12 | cob57gaming | 805 | 3 | 802 | 14.38 | 266.9 h |
| 13 | wars | 637 | 3 | 634 | 19.91 | 192.2 h |
| 14 | Deadwok | 574 | 1 | 573 | 23.92 | 271.5 h |
| 15 | FgFY33T | 517 | 0 | 517 | 86.17 | 178 h |
Top PvP killers
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | SeRgO_69 | 6 | 0 | 6.00 |
| 2 | primo | 5 | 3 | 1.67 |
| 3 | CocNorris | 4 | 5 | 0.80 |
| 4 | cob57gaming | 3 | 0 | 3.00 |
| 5 | wars | 3 | 5 | 0.60 |
| 6 | Pappa Loot | 2 | 0 | 2.00 |
| 7 | skillax22 | 2 | 0 | 2.00 |
| 8 | RoyalJelly | 1 | 0 | 1.00 |
| 9 | Ryzrom | 1 | 0 | 1.00 |
| 10 | Gecis Budos Cigany | 1 | 0 | 1.00 |
| 11 | Deacon | 1 | 0 | 1.00 |
| 12 | Alviida | 1 | 0 | 1.00 |
| 13 | schwabevictor | 1 | 0 | 1.00 |
| 14 | Johnny Sins | 1 | 1 | 1.00 |
| 15 | Killua | 1 | 1 | 1.00 |
Weapon usage spread
| Weapon class | Kills (share) | Δ vs last week |
|---|---|---|
| Firearms | 18,83870.3% | ▲ 4,556(1283.4%) |
| Melee weapons | 5,20619.4% | ▲ 941(126.8%) |
| Archery | 2,4349.1% | ▼ 179(33.3%) |
| Bare hands | 3211.2% | ▲ 178(1780.0%) |
Travel leaders
| # | Player | Total | On foot | Vehicle |
|---|---|---|---|---|
| 1 | Killua | 2,526.9 km | 613 km | 1,890 km |
| 2 | CocNorris | 2,247.8 km | 733.5 km | 1,335.5 km |
| 3 | SeRgO_69 | 2,167.1 km | 271.5 km | 1,895.4 km |
| 4 | primo | 1,979.9 km | 506.9 km | 1,472.7 km |
| 5 | BorZ | 1,952.4 km | 340.2 km | 1,612.2 km |
| 6 | MKaroon | 1,903.4 km | 466.7 km | 1,435.5 km |
| 7 | DaniLaruso | 1,620.8 km | 242.2 km | 1,270 km |
| 8 | Zimmy420nfg | 1,584.9 km | 589.1 km | 995.7 km |
| 9 | Johnny Sins | 1,491.1 km | 465 km | 1,016.4 km |
| 10 | solon frost | 1,431.6 km | 622.2 km | 690 km |
| 11 | Nikita | 1,246.8 km | 993.1 km | 59.5 km |
| 12 | Putinovich | 1,042 km | 407.4 km | 475.9 km |
| 13 | wars | 846.3 km | 167.7 km | 672.3 km |
| 14 | schwabevictor | 739.1 km | 135.1 km | 603.9 km |
| 15 | Nickname | 653.4 km | 133.4 km | 516.9 km |
Top hunters
| # | Player | Animals | Big game | Longest shot |
|---|---|---|---|---|
| 1 | Nikita | 225 | 195 | 279.8 m |
| 2 | solon frost | 112 | 83 | 141.4 m |
| 3 | CocNorris | 107 | 85 | 297.8 m |
| 4 | Killua | 86 | 83 | 185.2 m |
| 5 | Johnny Sins | 62 | 60 | 51.2 m |
| 6 | Putinovich | 35 | 31 | 157 m |
| 7 | FgFY33T | 32 | 30 | 57.4 m |
| 8 | toast | 25 | 24 | 86.9 m |
| 9 | Lara Croft | 16 | 16 | 50.5 m |
| 10 | DaniLaruso | 15 | 15 | 158.1 m |
| 11 | titout7401 | 14 | 14 | 54.2 m |
| 12 | BorZ | 12 | 12 | 71.8 m |
| 13 | Sighab | 11 | 11 | 66.4 m |
| 14 | dean_rider4life83 | 10 | 10 | 100.4 m |
| 15 | BirraMan | 8 | 7 | 17.8 m |
Travel modes per leader (km)
Fishing hall of fame
| # | Player | Heaviest catch | Longest | Favourite species |
|---|---|---|---|---|
| 1 | RoyalJelly | 11.6 kg | 138.6 cm | Orata |
| 2 | flippers | 11.2 kg | 128.5 cm | Prussian Carp |
| 3 | Putinovich | 0.5 kg | 24.4 cm | Crucian Carp |
Wealthiest survivors
| # | Player | Wallet | Bank | Total |
|---|---|---|---|---|
| 1 | MKaroon | 0 SC | 333.9K SC | 333.9K SC |
| 2 | Nikita | 0 SC | 323.3K SC | 323.3K SC |
| 3 | KAPUT | 0 SC | 225.4K SC | 225.4K SC |
| 4 | Putinovich | 0 SC | 190.2K SC | 190.2K SC |
| 5 | BorZ | 0 SC | 162K SC | 162K SC |
| 6 | CocNorris | 0 SC | 158.3K SC | 158.3K SC |
| 7 | ANNA | 0 SC | 103.6K SC | 103.6K SC |
| 8 | DaniLaruso | 0 SC | 92.4K SC | 92.4K SC |
| 9 | Jurki | 0 SC | 84.7K SC | 84.7K SC |
| 10 | MADAVVERO | 0 SC | 79.2K SC | 79.2K SC |
| 11 | SeRgO_69 | 0 SC | 72.5K SC | 72.5K SC |
| 12 | LittleBrat | 0 SC | 70.2K SC | 70.2K SC |
| 13 | Lara Croft | 0 SC | 68.5K SC | 68.5K SC |
| 14 | titout7401 | 0 SC | 62.7K SC | 62.7K SC |
| 15 | DavidWolf11 | 0 SC | 57.5K SC | 57.5K SC |
Quest progression leaders
| # | Player | Completed |
|---|---|---|
| 1 | Nikita | 496 |
| 2 | CocNorris | 208 |
| 3 | DavidWolf11 | 83 |
| 4 | solon frost | 75 |
| 5 | Laurent | 58 |
| 6 | Zimmy420nfg | 43 |
| 7 | BirraMan | 35 |
| 8 | Jurki | 32 |
| 9 | toast | 12 |
| 10 | SeRgO_69 | 12 |
| 11 | Putinovich | 11 |
| 12 | Iulian | 11 |
| 13 | PainGame | 10 |
| 14 | FANTASMAZOOM2 | 10 |
| 15 | chicho30 | 7 |
Skill champions
| # | Skill | Player | Level | XP |
|---|---|---|---|---|
| 1 | Lockpicking | SeRgO_69 | 3 | 770,351 |
| 2 | Survival | CocNorris | 3 | 513,520 |
| 3 | Rifles | Nikita | 3 | 1,220,414 |
Top base architects
| # | Base | Lead builder | Elements | Group |
|---|---|---|---|---|
| 1 | Base #54 | primo | 389 | BERLIN DOWTOWN |
| 2 | Base #92 | Zimmy420nfg | 252 | Da Boyz |
| 3 | Base #75 | SeRgO_69 | 218 | ZOV |
| 4 | Base #119 | HolgerDanske | 205 | The Viking |
| 5 | Base #3 | CocNorris | 170 | FROSTIS FROST |
| 6 | Base #145 | Nikita | 163 | Russia 2 England 1 |
| 7 | Base #48 | MKaroon | 162 | HERO |
| 8 | Base #121 | LittleBrat | 146 | Daddy&Baby |
| 9 | Base #127 | Putinovich | 138 | |
| 10 | Base #149 | dean_rider4life83 | 102 | Industrious Stingrays |
| 11 | Base #164 | Johnny Sins | 95 | Knowledgeable Lemurs |
| 12 | Base #88 | Nickname | 85 | Elithium |
| 13 | Base #1 | flippers | 79 | Encouraging Squirrels |
| 14 | Base #25 | DaniLaruso | 75 | |
| 15 | Base #140 | DaniLaruso | 70 |
Most consumed supplies
| # | Item | Qty used | Consumers |
|---|---|---|---|
| 1 | Wine | ∞ | 1 |
| 2 | Water_05l | ∞ | 49 |
| 3 | Vodka | ∞ | 1 |
| 4 | Slavic_Gent | ∞ | 1 |
| 5 | Slav_Reviver | ∞ | 1 |
| 6 | Scum_Sunrise | ∞ | 2 |
| 7 | PETBottle04 | ∞ | 8 |
| 8 | PETBottle03 | ∞ | 10 |
| 9 | PETBottle02 | ∞ | 10 |
| 10 | PETBottle01 | ∞ | 16 |
| 11 | Milk | ∞ | 11 |
| 12 | Kicmovaca | ∞ | 2 |
| 13 | Hip_Flask | ∞ | 1 |
| 14 | GlassBottle04 | ∞ | 2 |
| 15 | GlassBottle03 | ∞ | 3 |
Master crafters
| # | Player | Total | Weapons | Ammo | Clothing |
|---|---|---|---|---|---|
| 1 | CocNorris | 2473% firearms | 24 | 13 | 210 |
| 2 | MADAVVERO | 1912% firearms | 17 | 172 | 2 |
| 3 | Lara Croft | 1765% firearms | 20 | 151 | 5 |
| 4 | DaniLaruso | 1545% firearms | 21 | 129 | 4 |
| 5 | Atlante77 | 1129% firearms | 13 | 95 | 4 |
| 6 | Johnny Sins | 1004% firearms | 32 | 59 | 9 |
| 7 | Zimmy420nfg | 885% firearms | 26 | 59 | 3 |
| 8 | Dr Segg | 844% firearms | 7 | 72 | 5 |
| 9 | Paco el Flaco | 587% firearms | 12 | 42 | 4 |
| 10 | cob57gaming | 504% firearms | 9 | 36 | 5 |
Weaponsmith
| # | Player | Firearms | Melee | Total |
|---|---|---|---|---|
| 1 | solon frost | 2 | 38 | 405% firearms |
| 2 | Johnny Sins | 4 | 28 | 3213% firearms |
| 3 | Zimmy420nfg | 4 | 22 | 2615% firearms |
| 4 | primo | 0 | 26 | 260% firearms |
| 5 | CocNorris | 7 | 17 | 2429% firearms |
| 6 | Nikita | 1 | 22 | 234% firearms |
| 7 | DaniLaruso | 7 | 14 | 2133% firearms |
| 8 | KAPUT | 0 | 21 | 210% firearms |
| 9 | Lara Croft | 9 | 11 | 2045% firearms |
| 10 | MADAVVERO | 4 | 13 | 1724% firearms |
Tailor's guild
| # | Player | Clothing items crafted | Items lifted | Containers looted |
|---|---|---|---|---|
| 1 | CocNorris | 210 | 86,598 | 26,456 |
| 2 | primo | 10 | 29,942 | 4,404 |
| 3 | KAPUT | 10 | 18,696 | 15,843 |
| 4 | Johnny Sins | 9 | 22,314 | 14,073 |
| 5 | Snake | 9 | 8,988 | 2,357 |
| 6 | DavidWolf11 | 9 | 6,056 | 2,874 |
| 7 | solon frost | 8 | 69,359 | 13,004 |
| 8 | MKaroon | 8 | 42,957 | 11,991 |
| 9 | Laurent | 8 | 10,025 | 3,175 |
| 10 | Nickname | 7 | 10,015 | 2,081 |
Resource quartermasters
| # | Player | Containers looted | Foliage cut | Animals skinned | Gather score |
|---|---|---|---|---|---|
| 1 | CocNorris | 26,456 | 152 | 66 | 26,674 |
| 2 | KAPUT | 15,843 | 20 | 0 | 15,863 |
| 3 | Zimmy420nfg | 15,052 | 376 | 12 | 15,440 |
| 4 | Johnny Sins | 14,073 | 72 | 13 | 14,158 |
| 5 | solon frost | 13,004 | 64 | 31 | 13,099 |
| 6 | MKaroon | 11,991 | 145 | 5 | 12,141 |
| 7 | Putinovich | 11,448 | 88 | 12 | 11,548 |
| 8 | BorZ | 11,339 | 114 | 8 | 11,461 |
| 9 | Killua | 10,843 | 82 | 4 | 10,929 |
| 10 | Nikita | 9,951 | 193 | 103 | 10,247 |